BMLL Data Coverage
Equities, ETFs and Futures Data available from BMLL
Quick Links: Equities | ETFs | Futures
Equities
Europe
Exchange | MIC Codes | Level | Available From |
---|---|---|---|
Aquis | EIXE, AQXE, AQXA | L3 | Dec-2015 |
Aquis Europe | AQEA, AQED, AQEU | L3 | Sep-2019 |
BME | XMAD, XMCE | L2 | Apr-2015 |
Boat | BOAT | L3 | Jan-2016 |
Borsa Italiana | XDMI, MTAA, ATFX, SEDX, XAIM, ETLX, ETFP, MIVX, XMOT, XMIL, MTAH, MOTX | L3 | Feb-2017 |
Cboe BXE | BCXE, BATE | L3 | Oct-2015 |
Cboe BXTR | BCXE, BOTC | Trades | Nov-2017 |
Cboe CXE | BCXE, CHIX | L3 | Jan-2016 |
Cboe DXE | CEUX, CCXE | L3 | Sep-2019 |
Euronext | XAMS, XBRU, XLDN XLIS, XPAR | L3 | Sep-2016 |
Euronext: Dublin | XATL, XEYE, XESM, XDUB, XMSM, EDGL, EDB | L3 | Jan-2019 |
Euronext: Oslo | XOSD, XOAM, XOAD, XOAS, XOSL, MERD, MERK, XOAA, XOSC, NIBR, XOBD, XOSA | L3 | Sep-2016 |
Equiduct | XEQT, XBER | L3 | Jan-2018 |
London Stock Exchange | AIMX, XLON, XLOD, XLOM | L3 | Mar-2017 |
Nasdaq OMX Baltics | FNEE, XLIT, XRIS, XTAL | L3 | Jan-2016 |
Nasdaq OMX Nordics | FNDK, FNFI, FNIS,FNLT, FNLV, FNSE, XCSE, XHEL, XICE,XSAT, XSTO | L3 | Jan-2016 |
Oslo | XOSL | L3 | Jan-2016 |
Sigma X MTF | SGMX, SGMU | L1 | May-2020 |
Six Swiss Exchange | XSWX, XVTX, XSEB | L3 | Dec-2014 |
Turquoise | TRQA, TRQM, TRQX | L3 | Jun-2017 |
Turquoise Europe | TQEX, TQEM, TQEA | L3 | Nov-2020 |
Xetra | XETS, XETA, XETU, XETW, XETB, XETR, XETV | L3 | Feb-2019 |
North America
Exchange | MIC Codes | Level | Available From |
---|---|---|---|
Cboe US BYX | BATY, XCBO | L3 | Jan-2016 |
Cboe US BZX | BATS, XCBO | L3 | Apr-2016 |
Cboe US EDGA | EDGA, XCBO | L3 | Jan-2016 |
Cboe US EDGX | EDGX, XCBO | L3 | Jan-2016 |
IEX | IEXG, IEXD | L2 | May-2017 |
MEMX | MEMX, MEMD | L3 | Sep-2020 |
Nasdaq BX | XBOS | L3 | Sep-2015 |
Nasdaq Main | XNFI, XBXO, PSXD, XPSX, BOSD, NASD, XNMS, XNAS, MELO, XBOS, XPHL, XNCM, XNDQ, XPHO, XPBT, XNGS, XPOR, XNIM, XBRT | L3 | Oct-2015 |
Nasdaq PSX | XPSX | L3 | Sep-2015 |
NYSE American | XASE | L3 | Nov-2015 |
NYSE Arca | ARCX | L3 | Nov-2015 |
NYSE Chicago | XCHI | L3 | Jan-2021 |
NYSE Main | ARCD, XNYS, NYSD, XASE, AMXO, XNLI, CISD, XCIS, XCHI, ALDP, ARCO, ARCX | L3 | Nov-2015 |
NYSE National | XCIS | L3 | Dec-2020 |
US Consolidated Tape (NYSE TAQ) | - | L1 | Oct-2015 |
Asia
Exchange | MIC Codes | Level | Available From |
---|---|---|---|
TSE | XJAS, XTKS | L2 | Jan-2013 |
ETFs
Europe
Exchange | MIC Codes | Level | Available From |
---|---|---|---|
Aquis | EIXE, AQXE, AQXA | L3 | Dec-2015 |
Aquis Europe | AQEA, AQED, AQEU | L3 | Dec-2015 |
BME | XMAD, XMCE | L2 | Apr-2015 |
Borsa Italiana | XDMI, MTAA, ATFX, SEDX, XAIM, ETLX, ETFP, MIVX, XMOT, XMIL, MTAH, MOTX | L3 | Feb-2017 |
Cboe BXE | BCXE, BATE | L3 | Oct-2015 |
Cboe BXTR | BCXE, BOTC | Trades | Nov-2017 |
Cboe CXE | BCXE, CHIX | L3 | Jan-2016 |
Cboe DXE | CEUX, CCXE | L3 | Sep-2019 |
Cinnober Boat | BOAT | L3 | Jan-2016 |
Euronext | XAMS, XBRU, XLDN XLIS, XPAR | L3 | Sep-2016 |
Euronext: Dublin | XATL, XEYE, XESM, XDUB, XMSM, EDGL, EDB | L3 | Jan-2019 |
Euronext: Oslo | XOSD, XOAM, XOAD, XOAS, XOSL, MERD, MERK, XOAA, XOSC, NIBR, XOBD, XOSA | L3 | Sep-2016 |
Equiduct | XEQT | L3 | Jan-2018 |
London Stock Exchange | AIMX, XLON, XLOD, XLOM | L3 | Mar-2017 |
Nasdaq OMX Baltics | FNEE, XLIT, XRIS, XTAL | L3 | Jan-2016 |
Nasdaq OMX Nordics | FNDK, FNFI, FNIS,FNLT, FNLV, FNSE, XCSE, XHEL, XICE,XSAT, XSTO | L3 | Jan-2016 |
Six | XSWX, XVTX, XSEB | L3 | Dec-2014 |
Tradeweb | TREU, TREM | Trades | Mar-2018 |
Turquoise | TRQA, TRQM, TRQX | L3 | Jun-2017 |
Turquoise Europe | TQEX, TQEM, TQEA | L3 | Jun-2017 |
Xetra | XETR | L3 | Feb-2019 |
North America
Exchange | MIC Codes | Level | Available From |
---|---|---|---|
Cboe US BYX | BATY, XCBO | L3 | Jan-2016 |
Cboe US BZX | BATS, XCBO | L3 | Apr-2016 |
Cboe US EDGA | EDGA, XCBO | L3 | Jan-2016 |
Cboe US EDGX | EDGX, XCBO | L3 | Jan-2016 |
IEX | IEXG, IEXD | L2 | May-2017 |
MEMX | MEMX, MEMD | L3 | Sep-2020 |
Nasdaq BX | XBOS | L3 | Sep-2015 |
Nasdaq Main | XNFI, XBXO, PSXD, XPSX, BOSD, NASD, XNMS, XNAS, MELO, XBOS, XPHL, XNCM, XNDQ, XPHO, XPBT, XNGS, XPOR, XNIM, XBRT | L3 | Oct-2015 |
Nasdaq PSX | XPSX | L3 | Sep-2015 |
NYSE American | XASE | L3 | Nov-2015 |
NYSE Arca | ARCX | L3 | Nov-2015 |
NYSE Chicago | XCHI | L3 | Jan-2021 |
NYSE Main | ARCD, XNYS, NYSD, XASE, AMXO, XNLI, CISD, XCIS, XCHI, ALDP, ARCO, ARCX | L3 | Nov-2015 |
NYSE National | XCIS | L3 | Dec-2020 |
US Consolidated Tape (NYSE TAQ) | - | L1 | Oct-2015 |
Futures
Europe
Exchange | MIC Codes | Level | Available From |
---|---|---|---|
Eurex - Interest Rate | XEUR | L3 | Feb-2019 |
Eurex - Equity Index | XEUR | L3 | Feb-2019 |
Eurex - FX | XEUR | L3 | Feb-2019 |
Eurex - Commodity | XEUR | L3 | Feb-2019 |
Eurex - Volatility | XEUR | L3 | Feb-2019 |
ICE Futures Europe - Financial Products | IFEU, IFLL | L3 | Jul-2019 |
ICE Futures Europe - Agricultural Products | IFEU, IFLX | L3 | Jul-2019 |
ICE Futures Europe - Equity Products | IFEU, IFLO | L3 | Jul-2019 |
ICE Futures Europe - European Utilities | IFEU, IFUT | L3 | Jul-2019 |
ICE Futures Europe - Oil and Refined Products | IFEN, IFEU | L3 | Jul-2019 |
North America
Exchange | MIC Codes | Level | Available From |
---|---|---|---|
CME - Agriculture | XCBT, XCME, XNYM | L3 | Feb-2019 |
CME - Energy | XNYM | L3 | Feb-2019 |
CME - Equity Index | XCBT, XCME | L3 | Feb-2019 |
CME - FX | XCME | L3 | Feb-2019 |
CME - Interest Rate | XCBT, XCME | L3 | Feb-2019 |
CME - Metals | XCEC, XNYM | L3 | Feb-2019 |
ICE - Energy | IFED, IFUS | L3 | Jul-2019 |
ICE - Foreign Exchange | IFUS, IMFX | L3 | Jul-2019 |
ICE - Agriculture | IFUS, IMAG | L3 | Jul-2019 |
ICE - Bonds | IFUS, IMBD | L3 | Jul-2019 |
ICE - Markets Credit | IFUS, IMCR | L3 | Jul-2019 |
ICE - Markets Energy | IFUS, IMEN | L3 | Jul-2019 |
ICE - Markets Rates | IFUS, IMIR | L3 | Jul-2019 |